MV-2300
MV-2300 provides highly accurate and reliable measurements, meeting the diverse application needs across biological research, pharmaceuticals, environmental protection, and more.
| Optical path structure | Single beam spectrophotometer |
| Wavelength Range | 320~1100nm |
| Band Width | 4nm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | 0.1nm |
| Photometric Accuracy | ±0.3% τ |
| Photometric Repeatability | 0.2% τ |
| Stray Light | ≤0.04% τ |
| Stability | 0.001A/h@500nm |
| Photometric Mode | T,A,C,E |
| Wavelength Setting | Automatic |
| Photometric Display Range | -4~4A |
| Display Mode | Touch LCD Screen (7 inches) |
| Detector | Import Silicon Photodiode |
| Light Source | Import Tungsten Lamp |
| Power Requirement | AC 220V/50Hz 110V/60Hz |
| Dimensions(W*D*H) | 510×390×220mm |
| Weight | 15Kg |






